API
نیچے دی گئی API دستاویز اور مثالوں سے اپنے اوزار BestOfPanel سے جوڑیں۔
API دستاویزات
HTTP طریقہ
POST
API کا پتہ
https://bestofpanel.com/api/v2
API کلید
API کلید دیکھنے کے لیے پہلے لاگ ان کریں
جواب کی شکل
JSON
Service list
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | services |
جواب کی مثال
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "8",
"min": "10",
"max": "1500",
"refill": false,
"cancel": true
}
]
Add order
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| keywords | Keywords list separated by \r\n or \n |
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| posts (optional) | Use this parameter if you want to limit the number of new (future) posts that will be parsed and for which orders will be created. If posts parameter is not set, the subscription will be created for an unlimited number of posts. |
| old_posts (optional) | Number of existing posts that will be parsed and for which orders will be created, can be used if this option is available for the service. |
| delay | Delay in minutes. Possible values: 0, 5, 10, 15, 20, 30, 40, 50, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
| expiry (optional) | Expiry date. Format d/m/Y |
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number of the poll |
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| username | Username |
| comments | Comments list separated by \r\n or \n |
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| groups | Groups list separated by \r\n or \n |
جواب کی مثال
{
"order": 23501
}
Order status
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
جواب کی مثال
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
Multiple orders status
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
جواب کی مثال
{
"1": {
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
},
"10": {
"error": "Incorrect order ID"
},
"100": {
"charge": "1.44219",
"start_count": "234",
"status": "In progress",
"remains": "10",
"currency": "USD"
}
}
Create refill
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
جواب کی مثال
{
"refill": "1"
}
Create multiple refill
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | refill |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
جواب کی مثال
[
{
"order": 1,
"refill": 1
},
{
"order": 2,
"refill": 2
},
{
"order": 3,
"refill": {
"error": "Incorrect order ID"
}
}
]
Get refill status
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
جواب کی مثال
{
"status": "Completed"
}
Get multiple refill status
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | refill_status |
| refills | Refill IDs (separated by a comma, up to 100 IDs) |
جواب کی مثال
[
{
"refill": 1,
"status": "Completed"
},
{
"refill": 2,
"status": "Rejected"
},
{
"refill": 3,
"status": {
"error": "Refill not found"
}
}
]
Create cancel
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | cancel |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
جواب کی مثال
[
{
"order": 9,
"cancel": {
"error": "Incorrect order ID"
}
},
{
"order": 2,
"cancel": 1
}
]
User balance
| پیرامیٹرز | تفصیل |
|---|---|
| key | Your API key |
| action | balance |
جواب کی مثال
{
"balance": "100.84292",
"currency": "USD"
}