API
เชื่อมเครื่องมือของคุณกับ BestOfPanel ด้วยเอกสารอ้างอิง API และตัวอย่างด้านล่าง
เอกสาร API
วิธี HTTP
POST
ที่อยู่ API
https://bestofpanel.com/api/v2
คีย์ API
เข้าสู่ระบบก่อนเพื่อดูคีย์ API
รูปแบบการตอบกลับ
JSON
Service list
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | services |
ตัวอย่างการตอบกลับ
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "8",
"min": "10",
"max": "1500",
"refill": false,
"cancel": true
}
]
Add order
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| keywords | Keywords list separated by \r\n or \n |
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| posts (optional) | Use this parameter if you want to limit the number of new (future) posts that will be parsed and for which orders will be created. If posts parameter is not set, the subscription will be created for an unlimited number of posts. |
| old_posts (optional) | Number of existing posts that will be parsed and for which orders will be created, can be used if this option is available for the service. |
| delay | Delay in minutes. Possible values: 0, 5, 10, 15, 20, 30, 40, 50, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
| expiry (optional) | Expiry date. Format d/m/Y |
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number of the poll |
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| username | Username |
| comments | Comments list separated by \r\n or \n |
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| groups | Groups list separated by \r\n or \n |
ตัวอย่างการตอบกลับ
{
"order": 23501
}
Order status
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
ตัวอย่างการตอบกลับ
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
Multiple orders status
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
ตัวอย่างการตอบกลับ
{
"1": {
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
},
"10": {
"error": "Incorrect order ID"
},
"100": {
"charge": "1.44219",
"start_count": "234",
"status": "In progress",
"remains": "10",
"currency": "USD"
}
}
Create refill
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
ตัวอย่างการตอบกลับ
{
"refill": "1"
}
Create multiple refill
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | refill |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
ตัวอย่างการตอบกลับ
[
{
"order": 1,
"refill": 1
},
{
"order": 2,
"refill": 2
},
{
"order": 3,
"refill": {
"error": "Incorrect order ID"
}
}
]
Get refill status
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
ตัวอย่างการตอบกลับ
{
"status": "Completed"
}
Get multiple refill status
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | refill_status |
| refills | Refill IDs (separated by a comma, up to 100 IDs) |
ตัวอย่างการตอบกลับ
[
{
"refill": 1,
"status": "Completed"
},
{
"refill": 2,
"status": "Rejected"
},
{
"refill": 3,
"status": {
"error": "Refill not found"
}
}
]
Create cancel
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | cancel |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
ตัวอย่างการตอบกลับ
[
{
"order": 9,
"cancel": {
"error": "Incorrect order ID"
}
},
{
"order": 2,
"cancel": 1
}
]
User balance
| พารามิเตอร์ | คำอธิบาย |
|---|---|
| key | Your API key |
| action | balance |
ตัวอย่างการตอบกลับ
{
"balance": "100.84292",
"currency": "USD"
}