API
با راهنمای API و نمونههای زیر، ابزارهای خود را به BestOfPanel متصل کنید.
مستندات API
روش HTTP
POST
نشانی API
https://bestofpanel.com/api/v2
کلید API
برای دیدن کلید API نخست وارد شوید
قالب پاسخ
JSON
Service list
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | services |
نمونه پاسخ
[
{
"service": 1,
"name": "Followers",
"type": "Default",
"category": "First Category",
"rate": "0.90",
"min": "50",
"max": "10000",
"refill": true,
"cancel": true
},
{
"service": 2,
"name": "Comments",
"type": "Custom Comments",
"category": "Second Category",
"rate": "8",
"min": "10",
"max": "1500",
"refill": false,
"cancel": true
}
]
Add order
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| runs (optional) | Runs to deliver |
| interval (optional) | Interval in minutes |
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| keywords | Keywords list separated by \r\n or \n |
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| comments | Comments list separated by \r\n or \n |
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| username | Username |
| min | Quantity min |
| max | Quantity max |
| posts (optional) | Use this parameter if you want to limit the number of new (future) posts that will be parsed and for which orders will be created. If posts parameter is not set, the subscription will be created for an unlimited number of posts. |
| old_posts (optional) | Number of existing posts that will be parsed and for which orders will be created, can be used if this option is available for the service. |
| delay | Delay in minutes. Possible values: 0, 5, 10, 15, 20, 30, 40, 50, 60, 90, 120, 150, 180, 210, 240, 270, 300, 360, 420, 480, 540, 600 |
| expiry (optional) | Expiry date. Format d/m/Y |
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| answer_number | Answer number of the poll |
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| username | Username |
| comments | Comments list separated by \r\n or \n |
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | add |
| service | Service ID |
| link | Link to page |
| quantity | Needed quantity |
| groups | Groups list separated by \r\n or \n |
نمونه پاسخ
{
"order": 23501
}
Order status
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | status |
| order | Order ID |
نمونه پاسخ
{
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
}
Multiple orders status
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | status |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
نمونه پاسخ
{
"1": {
"charge": "0.27819",
"start_count": "3572",
"status": "Partial",
"remains": "157",
"currency": "USD"
},
"10": {
"error": "Incorrect order ID"
},
"100": {
"charge": "1.44219",
"start_count": "234",
"status": "In progress",
"remains": "10",
"currency": "USD"
}
}
Create refill
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | refill |
| order | Order ID |
نمونه پاسخ
{
"refill": "1"
}
Create multiple refill
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | refill |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
نمونه پاسخ
[
{
"order": 1,
"refill": 1
},
{
"order": 2,
"refill": 2
},
{
"order": 3,
"refill": {
"error": "Incorrect order ID"
}
}
]
Get refill status
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | refill_status |
| refill | Refill ID |
نمونه پاسخ
{
"status": "Completed"
}
Get multiple refill status
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | refill_status |
| refills | Refill IDs (separated by a comma, up to 100 IDs) |
نمونه پاسخ
[
{
"refill": 1,
"status": "Completed"
},
{
"refill": 2,
"status": "Rejected"
},
{
"refill": 3,
"status": {
"error": "Refill not found"
}
}
]
Create cancel
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | cancel |
| orders | Order IDs (separated by a comma, up to 100 IDs) |
نمونه پاسخ
[
{
"order": 9,
"cancel": {
"error": "Incorrect order ID"
}
},
{
"order": 2,
"cancel": 1
}
]
User balance
| پارامترها | توضیح |
|---|---|
| key | Your API key |
| action | balance |
نمونه پاسخ
{
"balance": "100.84292",
"currency": "USD"
}